Skip to content
Menu

Two-time FFCBC Winners Lead 2022 Tournee

A former two-time champion team heads the standings heading into the final day of fishing at the Fort Frances Canadian Bass Championship.

Jeff Gustafson of Kenora and his fishing partner John Peterson of Bemidji brought in a bag weighing in at 19.58 lbs on Friday to take over top spot heading into the final day of fishing.

They lead by 1.5 lbs over Travis and Jace Peterson, also from Bemidji.

Gustafson and Peterson teamed to win back-to-back championships in 2013 and 2014.

First day leaders, Ian Waterer of Winnipeg and Motei Demers of Kenora, slipped to third.

Defending champs Troy Norman and Jay Samsal are sitting eighth.

Here are the complete standings after day two.

Pos Team Day 1 Day 2 Day 3 Total Captain Partner
1 14 20.27 19.58 39.85 Jeff Gustafson John Peterson
2 104 18.89 19.46 38.35 Travis Peterson Jace Peterson
3 78 21.74 16.20 37.94 Ian Waterer Motei Demers
4 101 16.10 19.67 35.77 Mike Maxton Javyn Maxton
5 20 18.52 16.57 35.09 Dave Lindsay Ashley Lindsay
6 17 17.71 16.76 34.47 Andy Carlson Matt Goldamer
7 102 15.49 18.66 34.15 Chris Page George Page
8 1 19.21 13.67 32.88 Troy Norman Jay Samsal
9 41 17.95 14.45 32.40 Paul Jewiss Neil Cooper
10 98 17.67 14.63 32.30 Cory Curtis Chase Curtis
11 13 16.18 16.11 32.29 Dale Labelle Dave Byrnes
12 57 14.11 18.14 32.25 John Czupryna Andrew Freitag
13 8 15.61 16.58 32.19 Jim Sandelovich Connor Sandelovitch
14 65 16.07 15.70 31.77 Jim Moynagh Gunnar Miesen
15 91 14.53 17.00 31.53 Dean Smith Jamie Kaun
16 12 15.97 15.47 31.44 Matt Plante Adam Bolen
17 63 16.09 15.26 31.35 Eric Veldhuisen Matt Veldhuisen
18 47 15.61 15.62 31.23 Mike Badiuk Ryan McDowall
19 4 15.60 15.54 31.14 Cole Godbout Braedon Keast
20 49 15.87 15.16 31.03 Bill Godin Nolan Mann
21 81 16.42 14.53 30.95 Nick Vescio Kyle Vescio
22 16 15.56 15.17 30.73 Glenn Ward Vanessa Ward
23 5 15.97 14.66 30.63 Bryan Gustafson Mike Luhman
24 61 16.85 13.66 30.51 Benjamin Nelson Matthew Kennedy
25 84 14.15 16.34 30.49 Brad Rissanen David Stoot
26 62 15.77 14.64 30.41 Peter Stickel Aaron Stickel
27 94 17.43 12.97 30.40 Jeff Hamilton Chris Zahn
28 37 15.95 14.43 30.38 Stuart Neniska Diane Neniska
29 23 14.12 15.91 30.03 Scott Sandberg Steve Sandberg
30 19 13.07 16.95 30.02 Bart Stebnitsky Owen Stebnitsky
31 9 17.27 12.45 29.72 Travis Shallock Jakob Marszowski
32 60 14.16 15.43 29.59 Devin Stromness Travis Stromness
33 83 15.98 13.52 29.50 Braydon Kreger Jeff Kreger
34 26 10.93 17.81 28.74 Cole Mann Sydney Willis
35 45 13.78 14.87 28.65 Darrin Ward Kobi Ward
36 34 14.00 14.47 28.47 Kurt Johnson Pat Jeffries
37 95 11.63 16.78 28.41 Ed Morrison Brian Wayash Jr.
38 77 13.74 14.61 28.35 Mike Salvador Mike Gate
39 86 12.71 15.23 27.94 Tyler Mosbeck Aaron McDowell
40 3 15.68 12.24 27.92 James Hill Chris Viel
40 6 15.36 12.56 27.92 Carson Dubchak Perry Dubchak
42 39 15.60 12.31 27.91 Dan Tucker Cody Vangel
42 87 13.89 14.02 27.91 Duane Anderson Derek Anderson
44 73 13.50 14.34 27.84 Ted Heyens Leo Heyens
45 89 14.97 12.66 27.63 Chad Buist Ryan Hastie
46 92 15.05 12.40 27.45 Joe Anthony Dalton Alexander
47 18 15.19 12.06 27.25 Kyle Monkman Antti Kuokkanen
48 108 13.23 13.93 27.16 Mike Graham Paul Visser
49 111 12.58 14.37 26.95 Jon McDonald George McDonald
50 99 13.33 13.58 26.91 Steve Ballan Kent Ballan
51 48 14.72 12.13 26.85 Ryan Witherspoon Riley Caul
52 10 12.57 13.89 26.46 Bill Galusha Jake Boettcher
53 88 10.81 15.35 26.16 Bill Nichols Robert Weaver
54 68 12.17 13.91 26.08 Parker Lindsay Rob Lindsay
54 76 12.64 13.44 26.08 Grant Swire Greg Swire
56 106 10.16 15.87 26.03 Phil Bangert Dave Bangert
57 93 14.34 11.54 25.88 Karl Howells Roy Williamson
57 103 15.19 10.69 25.88 Mitch Petrik Tyler Venerus
59 42 11.48 14.17 25.65 Bruce Hewitson Andrew Bennett
60 110 11.03 14.42 25.45 Matt Ruston Wes Townshend
61 105 12.85 12.49 25.34 Matt Christy Adam McIntyre
62 64 12.08 13.25 25.33 Connor Carlson Jamie Carlson
62 82 13.15 12.18 25.33 Jim Steele Kelly Tolen
64 43 12.18 13.02 25.20 Jordan Stus Vince Godbout
65 100 11.21 13.94 25.15 James Kaemingh Dan Veldhuisen
66 28 11.10 13.95 25.05 Richard Rud Tony Jackson
67 53 12.12 12.89 25.01 Wayne Smith Ryan Piaskowski
68 80 13.05 11.43 24.48 Dennis Smith Glen Smith
69 54 10.80 13.64 24.44 Darryl Galusha Callum Galusha
70 58 12.51 11.77 24.28 Chase Bernard Walker Wegner
71 85 11.66 12.48 24.14 Luc Diotte Gabriel Diotte
72 72 13.23 10.64 23.87 Brian Wayash Sr. Keith Wilson
73 22 10.93 12.71 23.64 Tony Casareto John Sandberg
74 36 11.99 11.38 23.37 Larry Bollig Wes Peterson
75 52 12.34 10.97 23.31 Aiden Weilinga Davis Weilinga
76 96 10.92 12.07 22.99 Terry Allan Bob Calder
77 35 13.77 8.26 22.03 Pat Slivinski Jeff Rooney
78 51 9.53 12.43 21.96 Joe Shwetz Jr. John Marc Fortier
79 32 11.18 10.60 21.78 Daniel Mueller Thomas Mueller
80 66 10.83 10.25 21.08 Dustin Byfuglien Josh Meyers
82 59 10.08 9.88 19.96 Brian Aaltonen Ian Armstrong
83 74 6.65 12.57 19.22 Darwin Thompson Clinton Rooker
84 107 10.52 8.07 18.59 Fraser Greene Bryce Kejick
85 90 0.00 16.55 16.55 Brian Comeau Jess Comeau
86 2 12.48 0.00 12.48 Mike Wilson Eric Olson
86 46 14.14 0.00 14.14 Randy Paishk Mano Copenace
87 109 9.91 0.00 9.91 Jody Shypit Kelvin Caul
88 56 9.88 9.88 Dan Fraser Travis Bruyere
89 97 8.53 0.00 8.53 Tommy Jourdain Zakk Bruyere

Author

Do you have a news tip?

Submit to ONNews@radioabl.ca.

loader-image
Fort Frances, CA
6:44 pm, Apr 10, 2026
weather icon 2°C
L: 2° H: 2°

What’s Trending