Municipalities in the Rainy River District are learning how much money they are getting through the Canada Community-Building Fund.
It’s the renamed program where federal gas tax for municipal infrastructure is earmarked.
Municipalities are getting both a specific amount plus an additional top-off.
The town of Fort Frances is receiving over $960-thousand as a result.
The money is being earmarked toward the Erin Crescent subdivision.
Area local services boards also get a share of the fund.
Here is the breakdown for communities in the Rainy River district.
| Community | Scheduled Allocation | Top-Up Allocation |
| Alberton, Township of | 61,463.97 | 59,087.06 |
| Atikokan, Town of | 174,623.63 | 167,870.66 |
| Bears Passage (Local Roads Board) | 3,167.43 | 3,029.72 |
| Chapple, Township of | 40,468.54 | 38,903.55 |
| Clearwater Lake (Local Roads Board) | 3,790.53 | 3,625.72 |
| Dance (Local Roads Board) | 7,217.59 | 6,903.78 |
| Dawson, Township of | 29,685.38 | 28,537.40 |
| Emo, Township of | 84,552.60 | 81,282.81 |
| Fort Frances, Town of | 490,887.14 | 471,903.74 |
| Lake of the Woods, Township of | 14,588.97 | 14,024.79 |
| La Vallee, Township of | 59,497.63 | 57,196.76 |
| Mine Centre (Local Roads Board) | 1,817.38 | 1,738.36 |
| Morley, Township of | 30,509.98 | 29,330.11 |
| Nickel Lake Shores (Local Roads Board) | 1,038.50 | 993.35 |
| Perch Lake (Local Roads Board) | 1,246.20 | 1,192.02 |
| Reef Point (Local Roads Board) | 6,231.01 | 5,960.10 |
| Rainy River, Town of | 51,188.26 | 49,208.72 |
