Skip to content
Menu

Winnipeg/Kenora Team Wins FFCBC

Ian Waterer of Winnipeg and Motei Demers of Kenora are this year’s winners of the Fort Frances Canadian Bass Championship.

They weighed in a bag of bass in at 19.69 lbs on the final day of fishing to pass second day leaders, Jeff Gustafson of Kenora and John Peterson of Bemidji, for the win.

Their total catch for the three days was 57.63 lbs.

It is the first time the angling duo have fished the Fort Frances fishing tournament as a team.

Travis Peterson and Jace Peterson, both of Bemidji, finished third

Here are the final standings;

Pos Team Day 1 Day 2 Day 3 Total Captain Partner
1 78 21.74 16.20 19.69 57.63 Ian Waterer Motei Demers
2 14 20.27 19.58 16.96 56.81 Jeff Gustafson John Peterson
3 104 18.89 19.46 16.89 55.24 Travis Peterson Jace Peterson
4 17 17.71 16.76 19.56 54.03 Andy Carlson Matt Goldamer
5 101 16.10 19.67 15.86 51.63 Mike Maxton Javyn Maxton
6 13 16.18 16.11 18.59 50.88 Dale Labelle Dave Byrnes
7 98 17.67 14.63 17.81 50.11 Cory Curtis Chase Curtis
8 1 19.21 13.67 16.70 49.58 Troy Norman Jay Samsal
9 61 16.85 13.66 18.96 49.47 Benjamin Nelson Matthew Kennedy
10 65 16.07 15.70 17.67 49.44 Jim Moynagh Gunnar Miesen
11 23 14.12 15.91 19.00 49.03 Scott Sandberg Steve Sandberg
12 8 15.61 16.58 16.47 48.66 Jim Sandelovich Connor Sandelovitch
13 12 15.97 15.47 16.86 48.30 Matt Plante Adam Bolen
14 47 15.61 15.62 16.91 48.14 Mike Badiuk Ryan McDowall
14 63 16.09 15.26 16.79 48.14 Eric Veldhuisen Matt Veldhuisen
16 57 14.11 18.14 15.71 47.96 John Czupryna Andrew Freitag
17 20 18.52 16.57 12.64 47.73 Dave Lindsay Ashley Lindsay
18 84 14.15 16.34 17.08 47.57 Brad Rissanen David Stoot
19 94 17.43 12.97 17.03 47.43 Jeff Hamilton Chris Zahn
20 41 17.95 14.45 14.97 47.37 Paul Jewiss Neil Cooper
21 3 15.68 12.24 18.87 46.79 James Hill Chris Viel
22 5 15.97 14.66 16.06 46.69 Bryan Gustafson Mike Luhman
23 16 15.56 15.17 15.76 46.49 Glenn Ward Vanessa Ward
24 4 15.60 15.54 15.19 46.33 Cole Godbout Braedon Keast
25 102 15.49 18.66 11.82 45.97 Chris Page George Page
26 49 15.87 15.16 14.59 45.62 Bill Godin Nolan Mann
27 37 15.95 14.43 14.96 45.34 Stuart Neniska Diane Neniska
28 19 13.07 16.95 15.01 45.03 Bart Stebnitsky Owen Stebnitsky
29 91 14.53 17.00 12.96 44.49 Dean Smith Jamie Kaun
30 81 16.42 14.53 13.53 44.48 Nick Vescio Kyle Vescio
31 83 15.98 13.52 14.53 44.03 Braydon Kreger Jeff Kreger
32 89 14.97 12.66 16.37 44.00 Chad Buist Ryan Hastie
33 9 17.27 12.45 14.23 43.95 Travis Shallock Jakob Marszowski
34 60 14.16 15.43 14.34 43.93 Devin Stromness Travis Stromness
35 26 10.93 17.81 15.03 43.77 Cole Mann Sydney Willis
36 45 13.78 14.87 14.41 43.06 Darrin Ward Kobi Ward
37 48 14.72 12.13 16.08 42.93 Ryan Witherspoon Riley Caul
38 95 11.63 16.78 14.47 42.88 Ed Morrison Brian Wayash Jr.
39 18 15.19 12.06 14.72 41.97 Kyle Monkman Antti Kuokkanen
40 77 13.74 14.61 13.50 41.85 Mike Salvador Mike Gate
41 73 13.50 14.34 13.77 41.61 Ted Heyens Leo Heyens
42 64 12.08 13.25 15.89 41.22 Connor Carlson Jamie Carlson
43 62 15.77 14.64 10.35 40.76 Peter Stickel Aaron Stickel
44 100 11.21 13.94 15.58 40.73 James Kaemingh Dan Veldhuisen
45 110 11.03 14.42 15.18 40.63 Matt Ruston Wes Townshend
46 76 12.64 13.44 14.41 40.49 Grant Swire Greg Swire
47 80 13.05 11.43 15.82 40.30 Dennis Smith Glen Smith
48 72 13.23 10.64 16.41 40.28 Brian Wayash Sr. Keith Wilson
49 92 15.05 12.40 12.73 40.18 Joe Anthony Dalton Alexander
50 93 14.34 11.54 14.18 40.06 Karl Howells Roy Williamson
51 28 11.10 13.95 14.98 40.03 Richard Rud Tony Jackson
52 34 14.00 14.47 11.53 40.00 Kurt Johnson Pat Jeffries
53 111 12.58 14.37 12.97 39.92 Jon McDonald George McDonald
54 87 13.89 14.02 11.57 39.48 Duane Anderson Derek Anderson
55 88 10.81 15.35 13.31 39.47 Bill Nichols Robert Weaver
56 108 13.23 13.93 12.10 39.26 Mike Graham Paul Visser
57 6 15.36 12.56 10.94 38.86 Carson Dubchak Perry Dubchak
58 58 12.51 11.77 14.55 38.83 Chase Bernard Walker Wegner
59 86 12.71 15.23 10.55 38.49 Tyler Mosbeck Aaron McDowell
60 82 13.15 12.18 13.13 38.46 Jim Steele Kelly Tolen
61 10 12.57 13.89 11.36 37.82 Bill Galusha Jake Boettcher
62 42 11.48 14.17 12.04 37.69 Bruce Hewitson Andrew Bennett
63 99 13.33 13.58 10.57 37.48 Steve Ballan Kent Ballan
64 105 12.85 12.49 11.67 37.01 Matt Christy Adam McIntyre
65 39 15.60 12.31 8.38 36.29 Dan Tucker Cody Vangel
66 43 12.18 13.02 11.06 36.26 Jordan Stus Vince Godbout
67 68 12.17 13.91 10.01 36.09 Parker Lindsay Rob Lindsay
68 106 10.16 15.87 9.70 35.73 Phil Bangert Dave Bangert
69 53 12.12 12.89 10.31 35.32 Wayne Smith Ryan Piaskowski
70 32 11.18 10.60 13.39 35.17 Daniel Mueller Thomas Mueller
71 103 15.19 10.69 9.01 34.89 Mitch Petrik Tyler Venerus
72 35 13.77 8.26 12.66 34.69 Pat Slivinski Jeff Rooney
73 52 12.34 10.97 11.27 34.58 Aiden Weilinga Davis Weilinga
74 36 11.99 11.38 10.97 34.34 Larry Bollig Wes Peterson
75 22 10.93 12.71 10.55 34.19 Tony Casareto John Sandberg
76 51 9.53 12.43 12.17 34.13 Joe Shwetz Jr. John Marc Fortier
77 85 11.66 12.48 9.72 33.86 Luc Diotte Gabriel Diotte
78 96 10.92 12.07 10.45 33.44 Terry Allan Bob Calder
79 59 10.08 9.88 12.76 32.72 Brian Aaltonen Ian Armstrong
79 66 10.83 10.25 11.64 32.72 Dustin Byfuglien Josh Meyers
81 74 6.65 12.57 12.52 31.74 Darwin Thompson Clinton Rooker
82 107 10.52 8.07 11.58 30.17 Fraser Greene Bryce Kejick
83 90 0.00 16.55 12.37 28.92 Brian Comeau Jess Comeau
84 2 12.48 0.00 15.10 27.58 Mike Wilson Eric Olson
85 109 9.91 0.00 15.76 25.67 Jody Shypit Kelvin Caul
86 54 10.80 13.64 24.44 Darryl Galusha Callum Galusha
87 56 9.88 13.68 23.56 Dan Fraser Travis Bruyere
89 97 8.53 0.00 9.79 18.32 Tommy Jourdain Zakk Bruyere
90 7 0.00 SCRATCH . SCRATCH .
90 46 14.14 0.00 14.14 Randy Paishk Mano Copenace

Author

  • Randy Thoms is a veteran news broadcaster with over 40 years' experience. He is based in Fort Frances and covers stories across northwestern Ontario. Contact Randy at thoms.randy@radioabl.ca.

Do you have a news tip?

Submit to ONNews@radioabl.ca.

loader-image
Fort Frances, CA
3:46 pm, Apr 10, 2026
weather icon 4°C
L: 4° H: 4°

What’s Trending