Ian Waterer of Winnipeg and fishing partner Motei Demers of Kenora are the first-day leaders at the Fort Frances Canadian Bass Championship.
The duo won last year’s Kenora Bass International.
They reeled in 21.74 pounds of bass on Thursday.
That’s about a half pound more than Kenora’s Jeff Gustafson and Bemidji’s John Peterson who sit second.
Defending champs Troy Norman and Jay Samsal are third.
Anglers leave for Rainy Lake this morning and are back at the Sorting Gap Marina at 3:30 for second-day weigh-ins.
Here are the complete standings after day one;
|
Pos |
Team | Day 1 | Day 2 | Day 3 | Total | Captain | Partner |
|---|---|---|---|---|---|---|---|
| 1 | 78 | 21.74 | 21.74 | Ian Waterer | Motei Demers | ||
| 2 | 14 | 20.27 | 20.27 | Jeff Gustafson | John Peterson | ||
| 3 | 1 | 19.21 | 19.21 | Troy Norman | Jay Samsal | ||
| 4 | 104 | 18.89 | 18.89 | Travis Peterson | Jace Peterson | ||
| 5 | 20 | 18.52 | 18.52 | Dave Lindsay | Ashley Lindsay | ||
| 6 | 41 | 17.95 | 17.95 | Paul Jewiss | Neil Cooper | ||
| 7 | 17 | 17.71 | 17.71 | Andy Carlson | Matt Goldamer | ||
| 8 | 98 | 17.67 | 17.67 | Cory Curtis | Chase Curtis | ||
| 9 | 94 | 17.43 | 17.43 | Jeff Hamilton | Chris Zahn | ||
| 10 | 9 | 17.27 | 17.27 | Travis Shallock | Jakob Marszowski | ||
| 11 | 61 | 16.85 | 16.85 | Benjamin Nelson | Matthew Kennedy | ||
| 12 | 81 | 16.42 | 16.42 | Nick Vescio | Kyle Vescio | ||
| 13 | 13 | 16.18 | 16.18 | Dale Labelle | Dave Byrnes | ||
| 14 | 101 | 16.10 | 16.10 | Mike Maxton | Javyn Maxton | ||
| 15 | 63 | 16.09 | 16.09 | Eric Veldhuisen | Matt Veldhuisen | ||
| 16 | 65 | 16.07 | 16.07 | Jim Moynagh | Gunnar Miesen | ||
| 17 | 83 | 15.98 | 15.98 | Braydon Kreger | Jeff Kreger | ||
| 18 | 5 | 15.97 | 15.97 | Bryan Gustafson | Mike Luhman | ||
| 18 | 12 | 15.97 | 15.97 | Matt Plante | Adam Bolen | ||
| 20 | 37 | 15.95 | 15.95 | Stuart Neniska | Diane Neniska | ||
| 21 | 49 | 15.87 | 15.87 | Bill Godin | Nolan Mann | ||
| 22 | 62 | 15.77 | 15.77 | Peter Stickel | Aaron Stickel | ||
| 23 | 3 | 15.68 | 15.68 | James Hill | Chris Viel | ||
| 24 | 8 | 15.61 | 15.61 | Jim Sandelovich | Connor Sandelovitch | ||
| 24 | 47 | 15.61 | 15.61 | Mike Badiuk | Ryan McDowall | ||
| 26 | 4 | 15.60 | 15.60 | Cole Godbout | Braedon Keast | ||
| 26 | 39 | 15.60 | 15.60 | Dan Tucker | Cody Vangel | ||
| 28 | 16 | 15.56 | 15.56 | Glenn Ward | Vanessa Ward | ||
| 29 | 102 | 15.49 | 15.49 | Chris Page | George Page | ||
| 30 | 6 | 15.36 | 15.36 | Carson Dubchak | Perry Dubchak | ||
| 32 | 18 | 15.19 | 15.19 | Kyle Monkman | Antti Kuokkanen | ||
| 32 | 103 | 15.19 | 15.19 | Mitch Petrik | Tyler Venerus | ||
| 33 | 92 | 15.05 | 15.05 | Joe Anthony | Dalton Alexander | ||
| 34 | 89 | 14.97 | 14.97 | Chad Buist | Ryan Hastie | ||
| 35 | 48 | 14.72 | 14.72 | Ryan Witherspoon | Riley Caul | ||
| 36 | 91 | 14.53 | 14.53 | Dean Smith | Jamie Kaun | ||
| 37 | 93 | 14.34 | 14.34 | Karl Howells | Roy Williamson | ||
| 38 | 60 | 14.16 | 14.16 | Devin Stromness | Travis Stromness | ||
| 39 | 84 | 14.15 | 14.15 | Brad Rissanen | David Stoot | ||
| 40 | 46 | 14.14 | 14.14 | Randy Paishk | Mano Copenace | ||
| 41 | 23 | 14.12 | 14.12 | Scott Sandberg | Steve Sandberg | ||
| 42 | 57 | 14.11 | 14.11 | John Czupryna | Andrew Freitag | ||
| 43 | 34 | 14.00 | 14.00 | Kurt Johnson | Pat Jeffries | ||
| 44 | 87 | 13.89 | 13.89 | Duane Anderson | Derek Anderson | ||
| 45 | 45 | 13.78 | 13.78 | Darrin Ward | Kobi Ward | ||
| 46 | 35 | 13.77 | 13.77 | Pat Slivinski | Jeff Rooney | ||
| 47 | 77 | 13.74 | 13.74 | Mike Salvador | Mike Gate | ||
| 48 | 73 | 13.50 | 13.50 | Ted Heyens | Leo Heyens | ||
| 49 | 99 | 13.33 | 13.33 | Steve Ballan | Kent Ballan | ||
| 50 | 72 | 13.23 | 13.23 | Brian Wayash Sr. | Keith Wilson | ||
| 50 | 108 | 13.23 | 13.23 | Mike Graham | Paul Visser | ||
| 52 | 82 | 13.15 | 13.15 | Jim Steele | Kelly Tolen | ||
| 53 | 19 | 13.07 | 13.07 | Bart Stebnitsky | Owen Stebnitsky | ||
| 54 | 80 | 13.05 | 13.05 | Dennis Smith | Glen Smith | ||
| 55 | 105 | 12.85 | 12.85 | Matt Christy | Adam McIntyre | ||
| 56 | 86 | 12.71 | 12.71 | Tyler Mosbeck | Aaron McDowell | ||
| 57 | 76 | 12.64 | 12.64 | Grant Swire | Greg Swire | ||
| 58 | 111 | 12.58 | 12.58 | Jon McDonald | George McDonald | ||
| 59 | 10 | 12.57 | 12.57 | Bill Galusha | Jake Boettcher | ||
| 60 | 58 | 12.51 | 12.51 | Chase Bernard | Walker Wegner | ||
| 61 | 2 | 12.48 | 12.48 | Mike Wilson | Eric Olson | ||
| 62 | 52 | 12.34 | 12.34 | Aiden Weilinga | Davis Weilinga | ||
| 63 | 43 | 12.18 | 12.18 | Jordan Stus | Vince Godbout | ||
| 64 | 68 | 12.17 | 12.17 | Parker Lindsay | Rob Lindsay | ||
| 65 | 53 | 12.12 | 12.12 | Wayne Smith | Ryan Piaskowski | ||
| 66 | 64 | 12.08 | 12.08 | Connor Carlson | Jamie Carlson | ||
| 67 | 36 | 11.99 | 11.99 | Larry Bollig | Wes Peterson | ||
| 68 | 85 | 11.66 | 11.66 | Luc Diotte | Gabriel Diotte | ||
| 69 | 95 | 11.63 | 11.63 | Ed Morrison | Brian Wayash Jr. | ||
| 70 | 42 | 11.48 | 11.48 | Bruce Hewitson | Andrew Bennett | ||
| 71 | 100 | 11.21 | 11.21 | James Kaemingh | Dan Veldhuisen | ||
| 72 | 32 | 11.18 | 11.18 | Daniel Mueller | Thomas Mueller | ||
| 73 | 28 | 11.10 | 11.10 | Richard Rud | Tony Jackson | ||
| 74 | 110 | 11.03 | 11.03 | Matt Ruston | Wes Townshend | ||
| 75 | 22 | 10.93 | 10.93 | Tony Casareto | John Sandberg | ||
| 75 | 26 | 10.93 | 10.93 | Cole Mann | Sydney Willis | ||
| 77 | 96 | 10.92 | 10.92 | Terry Allan | Bob Calder | ||
| 78 | 66 | 10.83 | 10.83 | Dustin Byfuglien | Josh Meyers | ||
| 79 | 88 | 10.81 | 10.81 | Bill Nichols | Robert Weaver | ||
| 80 | 54 | 10.80 | 10.80 | Darryl Galusha | Callum Galusha | ||
| 81 | 107 | 10.52 | 10.52 | Fraser Greene | Bryce Kejick | ||
| 82 | 106 | 10.16 | 10.16 | Phil Bangert | Dave Bangert | ||
| 83 | 59 | 10.08 | 10.08 | Brian Aaltonen | Ian Armstrong | ||
| 84 | 109 | 9.91 | 9.91 | Jody Shypit | Kelvin Caul | ||
| 85 | 56 | 9.88 | 9.88 | Dan Fraser | Travis Bruyere | ||
| 86 | 51 | 9.53 | 9.53 | Joe Shwetz Jr. | John Marc Fortier | ||
| 87 | 97 | 8.53 | 8.53 | Tommy Jourdain | Zakk Bruyere | ||
| 88 | 74 | 6.65 | 6.65 | Darwin Thompson | Clinton Rooker |
