Week three of racing at Emo Speedway on Saturday attracted 33 cars in the three divisions, Emo Street Stocks, WISSOTA Midwest Modifieds and WISSOTA Modifieds.
Brody Strachan of Devlin outraced Cameron Brown of Rainy River to the finish in the modified feature.
That is Strachan’s first win of the season, which gives him a four-point lead in the standings over Jeff Davis of Devlin.
In the Midwest Modified feature, last year’s track champion, Brandon Rehill of St. Andrews, MB, made his season debut by taking the feature race.
He finished ahead of Wyatt Boyum of International, who was also making his first visit to Emo this year.
Brady Caul of Fort Frances finished fifth to pull into a first-place tie in the standings with James Lambert of Fort Frances, who placed seventh in the feature.
Tylar Wilson of Fort Frances won the street stock feature for a third straight week.
He now has a 45-point lead in the standings ahead of Dean Kellar of Devlin.
Emo Street Stocks
A Feature 1
15 laps
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Tylar Wilson | Fort Frances, ON | 55 |
| 2 | 3 | Kevin Desserre | Dryden, ON | 86 |
| 3 | 6 | Steve Bruyere | Fort Frances, ON | 38 |
| 4 | 5 | David Caruk | Thunder Bay, ON | 12 |
| 5 | 2 | Dean Kellar | Devlin, ON | 54 |
| 6 | 1 | Andrew Trimble | Devlin, ON | 7 |
| 7 | 7 | Terry Kellar | Fort Frances, ON | 45 |
| 8 (DNF) | 8 | Gerald Tibbs | Fort Frances, ON | 02 |
| 9 (DNF) | 9 | Nathaniel Keck | Fort Frances, ON | 583 |
Heat 1
10 laps
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | David Caruk | Thunder Bay, ON | 12 |
| 2 | 8 | Tylar Wilson | Fort Frances, ON | 55 |
| 3 | 1 | Dean Kellar | Devlin, ON | 54 |
| 4 | 9 | Kevin Desserre | Dryden, ON | 86 |
| 5 | 7 | Andrew Trimble | Devlin, ON | 7 |
| 6 | 2 | Steve Bruyere | Fort Frances, ON | 38 |
| 7 | 6 | Terry Kellar | Fort Frances, ON | 45 |
| 8 | 4 | Gerald Tibbs | Fort Frances, ON | 02 |
| 9 (DNF) | 5 | Nathaniel Keck | Fort Frances, ON | 583 |
WISSOTA Midwest Mods
A Feature 1
20 laps
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 6 | Brandon Rehill | St. Andrews, MB | 4B |
| 2 | 5 | Wyatt Boyum | International Falls, MN | 21 |
| 3 | 1 | Cody Ossachuk | Fort Frances, ON | 14C |
| 4 | 8 | Garrett Paull | Fort Frances, ON | 16 |
| 5 | 10 | Brady Caul | Fort Frances, ON | 50 |
| 6 | 4 | Jesse Thompson | Emo, ON | 3X |
| 7 | 9 | Keelan Hall | Kenora, ON | 3H |
| 8 | 7 | James Lambert | Fort Frances, ON | 59X |
| 9 | 3 | Cory Randle | Devlin, ON | 24 |
| 10 | 11 | Jami Oshust | Thunder Bay, ON | 03 |
| 11 (DNF) | 2 | Bob Hammond | Fort Frances, ON | 222 |
| DNS | – | Carter Kinnear | Emo, ON | 23 |
Heat 1
10 laps
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Brandon Rehill | St. Andrews, MB | 4B |
| 2 | 6 | Wyatt Boyum | International Falls, MN | 21 |
| 3 | 1 | Jesse Thompson | Emo, ON | 3X |
| 4 | 5 | James Lambert | Fort Frances, ON | 59X |
| 5 | 4 | Keelan Hall | Kenora, ON | 3H |
| DNS | – | Carter Kinnear | Emo, ON | 23 |
Heat 2
10 laps
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Garrett Paull | Fort Frances, ON | 16 |
| 2 | 3 | Cody Ossachuk | Fort Frances, ON | 14C |
| 3 | 4 | Cory Randle | Devlin, ON | 24 |
| 4 | 6 | Bob Hammond | Fort Frances, ON | 222 |
| 5 | 2 | Brady Caul | Fort Frances, ON | 50 |
| 6 | 5 | Jami Oshust | Thunder Bay, ON | 03 |
WISSOTA Modifieds
A Feature 1
20 laps
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 6 | Brody Strachan | Devlin, ON | 99 |
| 2 | 5 | Cameron Brown | Rainy River, ON | 4JR |
| 3 | 9 | Gary Wilson | Devlin, ON | 6 |
| 4 | 7 | Jeff Davis | Devlin, ON | 85 |
| 5 | 1 | Mike Wilson | Devlin, ON | 06 |
| 6 | 4 | Tony Caissie | Winnipeg, MB | 12 |
| 7 | 3 | Tyler Brown | Rainy River, ON | 44 |
| 8 | 2 | Raice Westover | Fort Frances, ON | 15R |
| 9 | 10 | Aaron Nelson | International Falls, MN | 8 |
| 10 (DNF) | 12 | Denny Trimble | Fort Frances, ON | 66 |
| 11 (DNF) | 11 | Brandon Pelepetz | Emo, ON | 12P |
| DNS | – | Dawson Allen | Fort Frances, ON | 4A |
Heat 1
10 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Raice Westover | Fort Frances, ON | 15R |
| 2 | 6 | Mike Wilson | Devlin, ON | 06 |
| 3 | 4 | Tyler Brown | Rainy River, ON | 44 |
| 4 | 2 | Dawson Allen | Fort Frances, ON | 4A |
| DNS | – | Brandon Pelepetz | Emo, ON | 12P |
| DNS | – | Denny Trimble | Fort Frances, ON | 66 |
Heat 2
10 laps
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Brody Strachan | Devlin, ON | 99 |
| 2 | 3 | Jeff Davis | Devlin, ON | 85 |
| 3 | 4 | Cameron Brown | Rainy River, ON | 4JR |
| 4 | 1 | Tony Caissie | Winnipeg, MB | 12 |
| 5 | 6 | Gary Wilson | Devlin, ON | 6 |
| 6 | 5 | Aaron Nelson | International Falls, MN | 8 |
